Biostar H610MHC 2.0 (1700) (D)
€40.38
Available, delivery time: 1-3 days
Product number:
91436
Length:
265 mm
Width:
225 mm
Height:
60 mm
Weight:
0.652 kg
EAN:
4712960688278
Manufacturer product ID:
H610MHC 2.0
Weight:
0.652 kg
Product information "Biostar H610MHC 2.0 (1700) (D)"
unterstützte Prozessormodelle: Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Ge, Sockel: LGA 1700, Chipsatz: Intel H610, BIOS: UEFI AMI, Formfaktor: micro ATX, geeignet für freien Multiplikator: ja, Speicher max.: 64 GB, Speicherplätze: 2, Speicher je Speicherplatz: 32GB, Speicher Art: DDR4-SDRAM, RAM Takt: 1866,2133,2400,2666,2933,3200 MHz, Speicher Kanäle: Zweikanalig, Speichertyp: non-ECC;un-buffered, Controller in CPU: ja, LAN (RJ45): Gigabit Ethernet, PS/2 (Tastatur/Maus): 1, USB 3.1: 0, USB 3.0: 2, USB 2.0: 4, USB C: 1, VGA: 1, HDMI: 1, DisplayPort: 1, Mikrofon: 1, Line-Out 3,5 mm Klinke: 4, S/PDIF-Out (optisch): 1, PCIe 4.0: 1, PCIe 3.0: 1, Mainbord Strom: 24pin, CPU Strom: 8pin, SATA 3: 4, M.2: 1, M.2 Länge max.: 110mm, M.2 Konnektor: M, USB-Header USB 2.0: 1, USB-Header USB 3.0: 1, USB-Header USB C: 0, Lüfter 4-polig PWM: 1, Sound-Chip: 7.1 Kanäle, LAN: Realtek RTL8111H, Multi-GPU: ja, Multi-GPU Modus: Nicht unterstützt, RAID SATA: 0, 1, 5, 10, RAID M.2: 0;1, Beleuchtungsfarbe: RGB, Farbe: schwarz, Gewicht (g): 1950, Breite (cm): 30.50, Tiefe (cm): 24.40, interne Grafik: ja, verfügbare Slots: 6
Properties:
| Anzahl: | 1 Lüfter |
|---|---|
| BIOS: | UEFI AMI |
| Beleuchtungsfarbe: | RGB |
| Besonderheiten: | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Breite: | 150 mm |
| Breite (cm): | 30.5 |
| CPU Strom: | 8pin |
| Chipsatz: | Intel H610 |
| Controller in CPU: | ja |
| DisplayPort: | 1 |
| Farbe: | schwarz |
| Formfaktor: | micro ATX |
| Gewicht (g): | 1950 |
| Größe: | 13,5 cm |
| HDMI: | 1 |
| Höhe: | 86 mm |
| LAN: | Realtek RTL8111H |
| LAN (RJ45): | Gigabit Ethernet |
| Lüfter 4-polig PWM: | 1 |
| M.2: | 1 |
| M.2 Konnektor: | M |
| M.2 Länge max.: | 110mm |
| Mainbord Strom: | 24pin |
| Mikrofon: | 1 |
| Multi-GPU: | ja |
| Multi-GPU Modus: | Nicht unterstützt |
| PCIe 3.0: | 1 |
| PCIe 4.0: | 1 |
| PS/2 (Tastatur/Maus): | 1 |
| RAID M.2: | 0 |
| RAID SATA: | 0, 1, 5, 10 |
| RAM Takt: | 1866,2133,2400,2666,2933,3200 MHz |
| S/PDIF-Out (optisch): | 1 |
| SATA 3: | 4 |
| Sockel: | LGA 1700 |
| Sound-Chip: | 7.1 Kanäle |
| Speicher Art: | DDR4-SDRAM |
| Speicher Kanäle: | Zweikanalig |
| Speicher je Speicherplatz: | 32GB |
| Speicher max.: | 64 GB |
| Speicherplätze: | 2 |
| Speichertyp: | non-ECC |
| Tiefe: | 140 mm |
| Tiefe (cm): | 24.4 |
| USB-Header USB 2.0: | 1 |
| USB-Header USB 3.0: | 1 |
| USB-Header USB C: | 0 |
| USB 3.1: | 0 |
| USB C: | 1 |
| VGA: | 1 |
| geeignet für freien Multiplikator: | ja |
| interne Grafik: | ja |
| unterstützte Prozessormodelle: | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Ge |
| verfügbare Slots: | 6 |
Login
No reviews found. Share your insights with others.